Points towards Doe of Excellence in the Percentage Doe Herd Book, and Points towards Ennoblement in the Fullblood/Purebred Herd Book are awarded according to these Charts for ABGA Sanctioned Shows:
ABGA Class Points | ||||||
Number Exhibited in Class | Placing in Class | |||||
1st | 2nd | 3rd | 4th | 5th | 6th | |
1 to 3 | 1 | |||||
4 to 5 | 2 | |||||
6 to 7 | 3 | |||||
8 to 9 | 4 | |||||
10 | 5 | |||||
11 to 25 | 10 | 5 | ||||
26 to 50 | 15 | 10 | 5 | |||
51 to 100 | 20 | 15 | 10 | 5 | ||
101 to 175 | 25 | 20 | 15 | 10 | 5 | |
176 or more | 30 | 25 | 20 | 15 | 10 | 5 |
ABGA Division Champion Points | ||
# Exhibited in Percentage Gender Division | Overall Grand Champion | Overall Reserve Champion |
1 to 25 | 3 | 1 |
26 to 50 | 5 | 2 |
51 or more | 10 | 5 |
ABGA Overall Champion Points | ||||||
# Exhibited in Percentage Gender Division | Overall Grand Champion | Overall Reserve Champion | ||||
1 to 10 | 5 | 2 | ||||
11 to 25 | 10 | 5 | ||||
26 to 50 | 15 | 10 | ||||
51 to 100 | 20 | 15 | ||||
101 to 175 | 25 | 20 | ||||
176 or more | 30 | 25 | ||||
______________________________________________________
Points for the ABGA National Show are awarded according to these Charts:ABGA National Show Class Points |
||||||
# Exhibited in Class | Placing in Class | |||||
1st | 2nd | 3rd | 4th | 5th | 6th | |
10 or fewer | 5 | |||||
11 to 25 | 10 | 5 | ||||
26 to 50 | 15 | 10 | 5 | |||
51 to 100 | 20 | 15 | 10 | 5 | ||
101 to 175 | 25 | 20 | 15 | 10 | 5 | |
176 or more | 30 | 25 | 20 | 15 | 10 | 5 |
ABGA National Show Champion Points | ||||||
# Exhibitedin FB/PB Gender Division |
Junior & Senior Grand Champion |
Junior & Senior Reserve Champion |
National Grand Champion |
National Reserve Champion |
||
10 or fewer | 5 | 50 | 30 | |||
11 to 25 | 10 | 5 | ||||
26 to 50 | 15 | 10 | ||||
51 to 100 | 20 | 15 | ||||
101 to 175 | 25 | 20 | ||||
176 or more | 30 | 25 |