For ABGA Registered 50% through 88% Percentage Boer Does
Rule 1300: Percentage Doe of Excellence Award
- A. Animal eligibility
- i.The Percentage Doe of Excellence Award Program is open to ABGA registered Percentage (50% through 88%) Does.
- ii. Any animal owned by an individual whose membership has been denied or revoked is ineligible for the Percentage Doe of Excellence Award.
- iii. Eligible percentage does must meet the requirements for points earned as described under Point Requirements shown below.
- iv. Registered percentage does may earn points for their dam and themselves through ABGA sanctioned shows.
- v. Registered Purebred (15/16 or higher) female progeny may contribute points to their dam. They may not earn points for themselves for this award.
- vi. Percentage bucks (less than 31/32) may earn points for their dam through ABGA approved Performance Gain Tests if the following requirements are met:
- a. Progeny must have an ABGA Record of Pedigree.
- b.The Performance Test must be conducted in accordance with ABGA Performance Test Rules and Regulations (Rule 1200).
- c. The performance test average (ADG) for bucks entered is required to be greater than or equal to 3/10 (.3) pounds per day in order for points to be awarded.
- d. Points will be awarded to a Percentage Boer buck according to the following point chart:
ABGA Performance Test Points # ABGA Percentage Bucks on Test ADG Rank Among ABGA Percentage Bucks on Test 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 1 to 3 1 4 to 5 2 1 6 to 7 3 2 1 8 to 9 4 3 2 1 10 5 4 3 2 1 11 to 25 10 5 4 3 2 1 26 to 50 15 10 5 4 3 2 1 51 to 100 20 15 10 5 4 3 2 1 101 to 175 25 20 15 10 5 4 3 2 1 176 or more 30 25 20 15 10 5 4 3 2 1 - vii. Progeny is defined as direct offspring of the Percentage Doe resulting from natural breeding, artificial insemination, or embryo transfer.
- B. Point Requirements
- i. The percentage doe will be required to have a combined total of one hundred (100) points earned by the doe and her progeny.
- ii. A minimum of 15 points must be earned by at least two progeny, with a minimum of five (5) points each.
- iii. Points earned by male progeny through ABGA Performance Tests will be awarded to the doe.
- iv. Points will be awarded to the doe and/or percentage female progeny under the Points Award rules for ABGA Sanctioned Shows and ABGA National Shows as follows:
- a. A formal show report containing the animals’ names, ABGA registration numbers, tattoos, the total number of animals exhibited in the show and in each class shall be completed by the show secretary and submitted to the ABGA office within 30 days of the show.
- b. The overall Grand and Reserve Champions of ABGA sanctioned show will receive additional points correlating with the total number animals exhibited in their gender division.
- c. Junior, Yearling, and Senior Division Champions shall receive additional points based on the number of animals exhibited in their gender division.
- d. Points earned since July 1, 2004 will count toward this award.
- e. Points will be awarded as shown in the following Percentage Doe Sanctioned Show Points Chart:
ABGA Class Points # Exhibited in Class Placing in Class 1st 2nd 3rd 4th 5th 6th 1 to 3 1 4 to 5 2 6 to 7 3 8 to 9 4 10 5 11 to 25 10 5 26 to 50 15 10 5 51 to 100 20 15 10 5 101 to 175 25 20 15 10 5 176 or more 30 25 20 15 10 5 Division Champion Points # Exhibited in Percentage Gender Division Overall Grand Champion Overall Reserve Champion 1 to 25 3 1 26 to 50 5 2 51 or more 10 5 Overall Champion Points # Exhibited in Percentage Gender Division Overall Grand Champion Overall Reserve Champion 1 to 10 5 2 11 to 25 10 5 26 to 50 15 10 51 to 100 20 15 101 to 175 25 20 176 or more 30 25
- C. Inspection Requirement
- i. No inspection will be required of the percentage doe or progeny.
Percentage Doe of Excellence | Honor Date | Owner | Breeder | |
---|---|---|---|---|
J5 JUANITA | 9/15/2005 | Rick & Gayla Childress | J Five Limited | |
BLUE RIBBON SIRENA | 11/28/2005 | Blue Ribbon Boers | Blue Ribbon Boers | |
WCM M163 | 11/28/2005 | Rebecca Cogswell | William C Merritt | |
HC LACY | 1/11/2006 | Dennie & Sherri Clark | Dennie & Sherri Clark | |
LM MONDAY | 1/11/2006 | Lloyd & Linda Guilford | Lynne & Michael Moos | |
HILLTOP FLOWER | 1/11/2006 | Todd E McLeod | Pete or Beverly Warlick | |
S2 N44 | 2/28/2006 | Aryn May | Sisters II | |
MERRITTS L34 | 5/19/2006 | Mike & Maureen Reis | Jim & Stephanie Barrie | |
2SIS 558J | 8/15/2006 | Claire Powell or Sharon Holman | Claire Powell or Sharon Holman | |
R4R RAWNIE | 8/15/2006 | Mike & Maureen Reis | Jim & Stephanie Barrie | |
JRRJ SOUTHERN BELLE'S RAINBOW | 8/15/2006 | Rick & Gayla Childress | Roger & Janice Nodine | |
COOPERSTOWNS DANCING IN THE DARK | 10/17/2006 | Jane Willis | Jane Willis | |
DL L55 | 10/17/2006 | Kent,Amy,Amanda&Sam Davidson | Kent,Amy,Amanda&Sam Davidson | |
PARKER'S GOURMET GAYLA | 10/17/2006 | Jim, Patti, Nick & Travis Gylling | Theresa Parker | |
TWIN STAR'S RED HOT | 12/21/2006 | Generic Sold for Breeding Herd | David & Toni Giardina | |
POWELL/HOLMAN 2SIS 800L | 2/28/2007 | Earl L Brewer | Claire Powell or Sharon Holman | |
JRA1 RISCKY EYES | 6/2/2007 | Nicole Patterson | Agnew Boers | |
ARCCF HOLLY | 6/2/2007 | Hunter Tate | Buddy & Missy or Dusty Dodson | |
EDSR R311 | 6/2/2007 | Quinton C. Foster | Ernie & Debra Schwartz | |
GG'S SANDRA | 6/2/2007 | Gayle Garrett | Gayle Garrett | |
ONBG CHEROKEE PRINCESS | 6/2/2007 | Sherri Inman (Stephens) | Sherri Inman (Stephens) | |
EDSR P76 | 6/7/2007 | Courtney D Scott | Ernie & Debra Schwartz | |
SHERWOOD FARMS CASEY | 8/11/2007 | Madison Watts | Mary Sherwood | |
LHB "MADD BABY" | 9/5/2007 | Sherri Inman (Stephens) | Walham Meat Goats and Livestock | |
MERITT'S L.H. ABRA CA DABRA | 9/5/2007 | Melissa & Neil Love | William C Merritt | |
MERRITT'S L.H. WISDOM | 10/12/2007 | Elise Conlee | William C Merritt | |
WC1 WC37 | 11/2/2007 | Tanner Cude | 3C Ranch | |
S2 S43 COOL DAZZLER | 12/5/2007 | Able Acres | Sisters II | |
S2 R17 I'M A TRICK | 12/5/2007 | Martin Overholt II | Sisters II | |
S2 JOY | 12/5/2007 | Robert & Phillis Little | Sisters II | |
S2 SNIPPY | 12/5/2007 | Sisters II | Sisters II | |
JRA1 AGNEW'S LIL' WHITE DOVE | 1/14/2008 | Generic Sold for Breeding Herd | Agnew Boers | |
CHAPEL CREEK CLOUDETTE R02 | 1/14/2008 | Kathryn Hawthorn | Buddy & Missy or Dusty Dodson | |
LUCH SILVER MAPLE'S FIFTY CENT | 1/14/2008 | Robert McMahen | Clarence & Tammie Luchini | |
BGR M176 "FROSTY" | 1/14/2008 | Lucinda Birkenfeld | Don & Tommie Williams | |
EDSR M968 | 1/14/2008 | Ernie & Debra Schwartz | Ernie & Debra Schwartz | |
JH1 ISABELLA | 1/14/2008 | Amanda Perkins | Henry B. & Janice D.Bollier | |
LKJ SAMANTHA R25 | 1/14/2008 | Sherri Inman (Stephens) | Keith & Laura Jeffries | |
R4R TAWNIE | 1/14/2008 | Mike & Maureen Reis | Mike & Maureen Reis | |
BZ1 P158 | 1/14/2008 | Rita Miller | Robin Zimmerman | |
LILY L.H. AFFINITY | 5/31/2008 | Victoria Ehrhardt,Garrett Ehrhardt & Mark Lundgren | Jim & Stephanie Barrie | |
ROK R63 SISSY | 5/31/2008 | Rebecca Cogswell | Kris Oliveira | |
S2 FROSTED CRICKET | 5/31/2008 | Sisters II | Sisters II | |
TR FINA | 5/31/2008 | Paul & Kim Morgan | W.E. Whitehead | |
TWIN STAR'S STRUCK | 6/6/2008 | Ryan Diefenbach | David & Toni Giardina | |
LCBG LEWIS CREEK MARLA | 6/6/2008 | Greg,Jordan,&Kara Patterson | Greg,Jordan,&Kara Patterson | |
ONBG GOLDIE | 6/6/2008 | Bryan Fountain & Blakely Clements | Sherri Inman (Stephens) | |
CLTD LADY AUTUMN | 6/6/2008 | John & Mary Morrow | Teresa Hildebrand | |
WHG WARRIORS VOODOO | 9/5/2008 | Elise Conlee | Elise Conlee | |
HBS OP54 | 9/5/2008 | Maple Grove Farm | Hugh & Ann Schafer | |
JH BAR ABIYOYO | 9/5/2008 | Johnny Hopfinger & Judy Hopfinger | Johnny Hopfinger & Judy Hopfinger | |
LEANING TREE T. EVORA | 9/5/2008 | Leslie Bader-Robinson | Leslie Bader-Robinson | |
3WB ANGELA | 9/30/2008 | Ariel M E Seitzer | Triple W Boer Goats | |
STONEY POINT FARM LIZZIE | 11/28/2008 | John & Mary Morrow | John & Mary Morrow | |
R4R RYLEE | 11/28/2008 | Mike & Maureen Reis | Mike & Maureen Reis | |
GNCF PRIDDYS PEARL | 11/28/2008 | Zeke Kauzlarich | River Bluff Farm | |
RNF ANGEL | 1/8/2009 | Dakotah Neff | Rockin N Farms | |
BLUE GAINEY'S SHEA | 1/8/2009 | Aryn May | Shelton & Joetta Boyd | |
WIN TOPPER | 3/19/2009 | Betty Hazel | Betty Hazel | |
MARTIN FARMS SUNSHINE | 3/19/2009 | Bob & Diane Martin | Bob & Diane Martin | |
WKMG WALKING "K" LINDA BIRD | 3/19/2009 | Generic Sold for Breeding Herd | Brenda Larner | |
WKMG RISCKY'S PAINTED LADY | 3/19/2009 | Generic Sold for Breeding Herd | Brenda Larner | |
PPPG RED GATE CLEOPATRA | 3/19/2009 | Joseph Bentley | Bret Rodenbeck & Family | |
ATACAMA'S THELMA | 3/19/2009 | Melissa & Neil Love | David & Kimberlee Sallee | |
LCBG LEWIS CREEK LIV | 3/19/2009 | Rick & Gayla Childress | Greg,Jordan,&Kara Patterson | |
TEHACHAPI'S BETTYE JEAN | 3/19/2009 | Chuck & Judy Kaye | Jeffrey G & Vickie L Geddes | |
FSE #12 | 3/19/2009 | Jim & Lynn Farmer | Jim & Lynn Farmer | |
MAPL ANN | 3/19/2009 | Chas Grover | Maple Grove Farm | |
ORF LILLY N700 | 3/19/2009 | Lisa Synesael | Oak Ridge Farms | |
M4R 3449 T51 | 3/19/2009 | Cheyenne Gilliam | Randall S. Murray DVM | |
7D'S DAISY P22 | 4/30/2009 | Noah Ridings | 7D Boer Goats | |
3/R RANCH RAIN RED | 5/31/2009 | Becki Crighton | Bob & Kim Ridpath | |
PPPG RED GATE BLONDIE | 5/31/2009 | Michael Keiper | Bret Rodenbeck & Family | |
EDSR P576 | 5/31/2009 | Rick & Gayla Childress | Ernie & Debra Schwartz | |
BSK1 K7 V101 PEAPOD | 5/31/2009 | Sam Kroeker | Sam Kroeker | |
S2 MASQUERADE | 5/31/2009 | Matthew Mathis | Sisters II | |
SAFD 112 | 5/31/2009 | Marge Skaggs/Scotty & Jenn Merrill | Steve & Anita Dahnke | |
RNR MS-02 | 5/31/2009 | Lecil Church | Tommy & Ronnie Nix | |
HIDALGO BOERS HT DULCE DE LECHE | 5/31/2009 | Leslie Bader-Robinson | Viki Jardine | |
FSE 4065 CURIOSITY | 6/30/2009 | Wess & Lori Peterson | Jim & Lynn Farmer | |
STONEY POINT FARM AUBREY | 7/27/2009 | Jenna Kay Jordan | John & Mary Morrow | |
CAPRIOLE'S KAL'S GRACE | 7/27/2009 | Terry Brown | Terry Brown | |
TDH1 AURORA | 7/27/2009 | Toni Hawkins | Toni Hawkins | |
ONBG BO'S GOLDEN NUGGET | 9/30/2009 | Matthew Westfall | Sherri Inman (Stephens) | |
JRA1 AGNEW'S RAVISHING RUBY | 1/7/2010 | Cheyenne Dana | Agnew Boers | |
JRA1 AGNEW'S BO-LILLEY | 1/7/2010 | Generic Sold for Breeding Herd | Agnew Boers | |
SWF LIZA JANE | 1/7/2010 | Jim & Shelly Patterson | Jim & Shelly Patterson | |
LFC ELLEN | 1/7/2010 | Linda Faye Cullers | Linda Faye Cullers | |
KRG V301 DELLA MAE | 1/7/2010 | Generic Sold for Breeding Herd | Pit or Linda Kemmer | |
AMARUGIA MOCHA | 1/7/2010 | Ryan Diefenbach | Ryan Diefenbach | |
T.A.P AMELIA | 1/7/2010 | Alma A & Robert Staples | Tiffany Bowles, Kevin Bowles | |
BK1 CASSIE | 1/7/2010 | Cindy & Whitney Black | Vaughn & Edythe Bradley | |
T4 RANCH'S ANGELINA | 1/7/2010 | W.E. Whitehead | W.E. Whitehead | |
LEANING TREE A. EVORA'S LEGACY | 5/3/2010 | Leslie Bader-Robinson | Leslie Bader-Robinson | |
MADI 'S TANGERINE | 5/3/2010 | Madison Fenton | Madison Fenton | |
TDH1 LUCKY CHARM'S FAITH | 5/3/2010 | Toni Hawkins | Toni Hawkins | |
S2 LATE NIGHT TRICK | 6/1/2010 | Sisters II | Sisters II | |
PINE BANK W1 ROZELLA | 6/1/2010 | Timothy, Arlan & Becky Humble | Timothy, Arlan & Becky Humble | |
CRMG P10 | 8/6/2010 | Rick & Gayla Childress | Cedar Ridge Meat Goats | |
IER1 EUB DAISEY | 8/6/2010 | Alex Eubanks | David, Kim & Alex Eubanks | |
R4R VERONICA | 8/6/2010 | Mike & Maureen Reis | Mike & Maureen Reis | |
BELLA ACRES BELL'S MIRACLE | 8/6/2010 | Cindy Price-Westfall | Nora Lovelace | |
RCD S068 | 8/6/2010 | Julie & Dave Maxwell | Randy & Cindy Dusek, Lucinda Birkenfeld | |
V X BORDER BOERS BARRY'S GIRL | 9/2/2010 | John Kroeker | Border Boers | |
S2 CHARADE | 9/2/2010 | Sisters II | Sisters II | |
BKW009 PHLAMES STAR | 9/2/2010 | Vaughn & Edythe Bradley | Vaughn & Edythe Bradley | |
RAWHIDE MARGO | 10/8/2010 | Cheyenne Dana | Kim Dougherty | |
R4R TABBY | 10/8/2010 | Mike & Maureen Reis | Mike & Maureen Reis | |
CLD1 TANGLETREES JOLEE | 10/8/2010 | Rick & Gayla Childress | Rick & Gayla Childress | |
BRGF DORI | 11/10/2010 | Davis Moye | Davis Moye | |
WHG STINGER'S SAVVY | 11/10/2010 | Elise Conlee | Elise Conlee | |
KALR S709 | 11/10/2010 | Trey Latiolais | Kallie-Harie Reds | |
MARTIN FARMS TARA | 2/1/2011 | Bob & Diane Martin | Bob & Diane Martin | |
NORTH FORK SHOW GOATS BGB2 JOSIE | 2/1/2011 | Burl & Robin Graham | Mark A Gough | |
PWZ ZAP-TEX WARRIOR'S CORAZON | 2/1/2011 | Patrick & Callene Zapalac | Patrick & Callene Zapalac | |
BSK1 KFF PAINTED LADY | 2/1/2011 | Reilly Butler | Sam Kroeker | |
JORD W7003 | 4/1/2011 | Reilly Butler | Mike Jordan | |
AABG MARIE LAVEAU | 5/4/2011 | Braiden Yow | Bosque Valley Farm | |
VP1 CHARLOTTE | 5/4/2011 | Stephanie Wertman | Ina Villalobos | |
JORD MARMI | 5/4/2011 | John Kroeker | Mike Jordan | |
RED2 RED GATE BRIAR ROSE | 6/1/2011 | Henry Goodwin | Levi Messer | |
LFC JUNE | 6/1/2011 | Linda Faye Cullers | Linda Faye Cullers | |
BK1 488 MAY | 6/1/2011 | Cindy & Whitney Black | Vaughn & Edythe Bradley | |
BA CHESTNUT SPRINGS PATALOON | 7/7/2011 | Chestnut Springs Farm | Chestnut Springs Farm | |
LILY'S DOUBLE DOT | 7/7/2011 | Allison Fister | Lillian H. Kinsey | |
TATF CAT | 7/7/2011 | Cooper Bounds | Timothy Wallace | |
TCW TYRA | 7/7/2011 | Sydney Lewis | Tye & Carla Williamson | |
BSA SMORES | 8/4/2011 | Aryn May | Aryn May | |
RED CROWN SUGAR DUMPLING | 8/4/2011 | Megan & Kenny Elwood | Buck & Natalie Pruitt | |
K C F SHOW RING GIRL | 8/4/2011 | Kendall, Katie & Hilari Theriot | John, Katie & Chris Strecker | |
OHKKD MILEY | 8/4/2011 | Kylie Detwiler | Kylie Detwiler | |
R4R VALENCIA | 8/4/2011 | Mike & Maureen Reis | Mike & Maureen Reis | |
M4R JMLC W512 | 8/4/2011 | Kathie & Katie Diemer | Randall S. Murray DVM | |
CLD1 TANGLETREES DIVINE DAMAGE | 8/4/2011 | Rick & Gayla Childress | Rick & Gayla Childress | |
BAR NONE OSCAR'S JOY | 8/4/2011 | Robin L Walters | Robin L Walters | |
WINDRUSH TAPESTRY | 8/4/2011 | Susan & Vern Thorp | Susan & Vern Thorp | |
ANR SER1 MARDI GRAS | 9/1/2011 | Beth & Randy Ellerbrock | Ashley N Reeves | |
CONI PAPARIKA | 9/1/2011 | Robin L Walters | Coni Ross | |
COOPERSTOWN'S INTEGRITY | 9/1/2011 | Jane Willis | Jane Willis | |
2BBT TEXANNA | 9/1/2011 | Scott & Margie Turner | Scott & Margie Turner | |
WALKING "K" LINDY LU | 11/2/2011 | Generic Sold for Breeding Herd | Brenda Larner | |
FSE LYNNETTA | 11/2/2011 | Generic Sold for Breeding Herd | Jim & Lynn Farmer | |
SP2 HAZEL'S SHY VIOLET | 11/2/2011 | John & Mary Morrow | John & Mary Morrow | |
RAWHIDE RIZZO | 11/2/2011 | Samuel Lerena | Kim Dougherty | |
MSRI MOONSTONE S207 | 11/2/2011 | Rebecca Cogswell | Rebecca Cogswell | |
HASTA FARMS LEE ANNE | 11/2/2011 | Larry & Deirdre Hillman | Susan Hahn or Rick Czelusta | |
PETERSONS' FARMS SPOTACULAR | 11/2/2011 | Wess & Lori Peterson | Treva & Wess Peterson | |
K7 KFF COOKIE DOE | 12/2/2011 | Raelynn Butler | John Kroeker | |
AJBG AGNEW ALL-OVER-THE-RUEHLS | 4/3/2012 | Cindy & Whitney Black | Agnew Boers | |
LUVLEE COPPER CREEK PG | 5/7/2012 | Ashley Roles | Patti Ross | |
V AABG MISS SIMPTON | 6/4/2012 | Sarah Brend | Border Boers | |
BA CSF PAWNEE PUVEE | 6/4/2012 | Chestnut Springs Farm | Chestnut Springs Farm | |
POPLAR HILL W19 | 6/4/2012 | R. Harvey & Joy B. Mann Jr. | Dennis Hamm | |
MAB TURTLE ROCK SHANDY | 6/4/2012 | Generic Sold for Breeding Herd | James & Julie Mabrey | |
JFL1 CD MAKE IT OR BREAK IT | 6/4/2012 | Kathie & Katie Diemer | Jay F Lampe | |
LVNM "T" ROSE | 6/4/2012 | Melissa & Neil Love | Melissa & Neil Love | |
OVF OHIO VALLEY FARMS TWILA | 6/4/2012 | Caleb, Kevin, Hannah & Janet Westfall | Michael & Pam Borsch and | |
PWZ ZAP-TEX GOODNIGHT IRENE | 6/4/2012 | Matthew Westfall | Patrick & Callene Zapalac | |
2FUN DOVE CHOCOLATE | 6/4/2012 | Bobby, Jodie, Skyler & Maggie Brite | Stephanie Wertman | |
CRMG P9 | 7/17/2012 | Ronald, Beth & Hannah Goeb | Cedar Ridge Meat Goats | |
RED2 REDGATE YELLOW ROSE | 7/17/2012 | Joseph Bentley | Levi Messer | |
RED2 RED GATE JUNE BUG | 7/17/2012 | Kent Hollingsworth | Levi Messer | |
RCD LAZY S-T FLASHDRIVE | 7/17/2012 | Jared Hopkins | Randy & Cindy Dusek, Lucinda Birkenfeld | |
2BBT MARGARETTA | 7/17/2012 | Lachel Clark | Scott & Margie Turner | |
KFG HAWK'S KAYLA | 7/17/2012 | Kay & Don Kotwica | Tatiana Stanton | |
TW1 NOT SO BOERING CHAQUITA | 7/17/2012 | Sharon & Phil Fullerton | Tom/Cassie Weatherhead/ Family | |
JADE1 LUCKY LADY | 8/17/2012 | Brian Flach | Chama Jade Martin | |
GAIBALEA FARM -AGNEW B-SCANDALOUS | 8/17/2012 | Eric & Crystalynn Porterfield | Jan Smith | |
2M BOER GOATS - BELLA - DONNA | 8/17/2012 | Michael & Tracy Rine | Paul & Kim Morgan | |
WINDRUSH FINISHING TOUCH | 8/17/2012 | Abigail Aleff | Susan & Vern Thorp | |
BA CSF SKY LARK | 10/11/2012 | Chestnut Springs Farm | Chestnut Springs Farm | |
LEANING TREE T. PAINTED LADY | 10/11/2012 | Leslie Bader-Robinson | Leslie Bader-Robinson | |
BAR NONE 5S VALENTINE | 10/11/2012 | Lisa Carpenter | Robin L Walters | |
S2 CHIC TO CHIC | 10/11/2012 | Shana Koonsman May | Sisters II | |
BA CSF KALLIE SUE | 12/4/2012 | Chestnut Springs Farm | Chestnut Springs Farm | |
LAZY S-T FROSTY'S PRIDE & JOY | 3/8/2013 | Kailee Jo Jones | Lucinda Birkenfeld | |
BUSHWHACKER'S ISABELLE | 5/2/2013 | Grady Dee | Brett Snead | |
GG'S THAT GIRL IS PRETTY IN PINK | 5/2/2013 | Gayle Garrett | Gayle Garrett | |
K7 KFF HOT COOKIE | 5/2/2013 | Jonn Goldammer | John Kroeker | |
BK1 RIVER VALLEY FARMS DAYTONA | 5/2/2013 | Cindy & Whitney Black | Vaughn & Edythe Bradley | |
BRGF YELLOW BELL | 6/3/2013 | Davis Moye | Davis Moye | |
STONEY POINT LEISEL | 6/3/2013 | John & Mary Morrow | John & Mary Morrow | |
STONEY POINT FARM AUBURN | 6/3/2013 | John & Mary Morrow | John & Mary Morrow | |
LDJC ELK CREEK W62 | 6/3/2013 | Lecil Church | Lecil Church | |
CSF95 Z4 | 6/3/2013 | Seth Goodwin | William Strecker | |
BA CSF PUSSY GALORE | 7/6/2013 | Chestnut Springs Farm | Chestnut Springs Farm | |
LCE KRAZY L MISS LAYLA | 7/6/2013 | Madeline Huskamp | Lauren Elder | |
ONBG BLING BLING | 7/6/2013 | Mike & Maureen Reis | Sherri Inman (Stephens) | |
TDH1 LUCKY CHARM'S THAT-A-GIRL | 7/6/2013 | Toni Hawkins | Toni Hawkins | |
MACG MAC GOAT T329 | 8/1/2013 | Joshua Barker | Matt & Claudia Gurn | |
ARIAL | 9/13/2013 | Bailey Bergherm | Bailey Bergherm | |
1OH TOP BRASS SPICEY GIRL | 9/13/2013 | Irving & Mary Hefner & Family | Irving & Mary Hefner & Family | |
LVB1 DADDY'S GIRL A103 | 9/13/2013 | Isaiah Bartenslager | Josh Taylor | |
CLCC GUNSMOKE TRIGGER | 9/13/2013 | Lori Copeland | Lori Copeland | |
LAND OF GRACE 08 LAURA | 9/13/2013 | Sharon & Phil Fullerton | Sharon & Phil Fullerton | |
WINDRUSH JEWEL | 9/13/2013 | Blake & Clayton Scurr | Susan & Vern Thorp | |
4-L MISS 4-L - Y019 | 11/1/2013 | Jared Lindenfelser | Jared Lindenfelser | |
FSE CHULA | 11/1/2013 | Amy Beth Moran | Jim & Lynn Farmer | |
K7 FORTUNE COOKIE | 1/7/2014 | Raelynn Butler | John Kroeker | |
RIVER VALLEY FARMS NEVAEH MAY | 2/5/2014 | Cindy & Whitney Black | Cindy & Whitney Black | |
LOVE'NM CHIA PET | 2/5/2014 | Melissa & Neil Love | Melissa & Neil Love | |
GSR FOCAL POINT | 3/11/2014 | Sarah Brend | Sarah Brend | |
2MC NIGHT MOVES | 4/8/2014 | Jairo Molta | Michael Correia | |
RDBF WINDING OAKS FLO DOLL | 5/6/2014 | Robert Dunn | Kaitlynn Miller | |
CRI COPPER CREEK YIPPEE | 6/3/2014 | Becki Crighton | Becki Crighton | |
K7 KFF PURE PLEASURE | 6/3/2014 | Raelynn Butler | John Kroeker | |
RONSAL PENNY LANE | 6/3/2014 | Tyler Jack Peterson | KC & Stacey Peterson | |
MFR1 SUNDAY'S ROSE | 6/3/2014 | Raelynn Butler | Reilly Butler | |
ONBG SNOW WHITE | 6/3/2014 | Kamryn Bridges | Sherri Inman (Stephens) | |
PINE BANK W2 RONDA | 6/3/2014 | Timothy, Arlan & Becky Humble | Timothy, Arlan & Becky Humble | |
PINE BANK A2 RENI | 6/3/2014 | Timothy, Arlan & Becky Humble | Timothy, Arlan & Becky Humble | |
TDH1 HUDSON'S W109P | 7/1/2014 | Toni Hawkins | Jerry Hudson | |
BIG2 TRIPLE CROWN | 8/7/2014 | Buckeye Illini Genetics | Buckeye Illini Genetics | |
LYNX HOLLOW FLASH | 8/7/2014 | Alyse Armstrong | Cary Heyward | |
C1C GOOD VIBES | 8/7/2014 | Matthew Westfall | Morgan Price | |
PDF W106 | 8/7/2014 | Tom/Cassie Weatherhead/ Family | Pat & Dawn Foster | |
SZ22 SZ 22 | 8/7/2014 | Criswell Club Goats | Sarah Johnson | |
ZA Z08 | 9/4/2014 | Caleb, Kevin, Hannah & Janet Westfall | Caleb, Kevin, Hannah & Janet Westfall | |
FORGOTTEN ACRES TISKET | 9/4/2014 | Carol S Lloyd | Carol S Lloyd | |
BA CSF ROSETTA STONE | 10/12/2014 | Chestnut Springs Farm | Chestnut Springs Farm | |
SNSD BLINGALICIOUS | 10/12/2014 | James E & Sheila Smith | James E & Sheila Smith | |
ERWIN SUNKIST | 10/12/2014 | Paul Middlesworth | Maurice & Kim Erwin / Cameron Douglas Bonine | |
LOVE'NM STARDOM BOUND | 10/12/2014 | Megan & Kenny Elwood | Melissa & Neil Love | |
2M BOER GOATS Y164 | 10/12/2014 | Lacey Roe | Paul & Kim Morgan | |
MCSF MOORE'S B14 | 10/12/2014 | Maverick Roe | Richard Moore | |
HASTA FARMS CHUMANI'S TRIBUTE | 10/12/2014 | Susan Hahn or Rick Czelusta | Susan Hahn or Rick Czelusta | |
PINE BANK Y7 RAVE REVIEW | 10/12/2014 | Timothy, Arlan & Becky Humble | Timothy, Arlan & Becky Humble | |
SVFS PUMPKIN | 11/4/2014 | River Bluff Farm | Bethany Allen | |
RED2 RED GATE SU-Z-Q | 11/4/2014 | Chestnut Springs Farm | Levi Messer | |
LAND OF GRACE D5 ROSIE | 11/4/2014 | Sharon & Phil Fullerton | Sharon & Phil Fullerton | |
WRR MYRTLE THE TURTLE | 12/5/2014 | Tartaglia Boer Goats | Chuck & Judy Kaye | |
LAZY S-T APPLELUCY | 3/6/2015 | Becky Akerblom | Randy & Cindy Dusek, Lucinda Birkenfeld | |
LAZY S-T DREAM FROST | 3/6/2015 | Rebecca Simpson | Randy & Cindy Dusek, Lucinda Birkenfeld | |
EUB SINFULL | 4/1/2015 | David, Kim & Alex Eubanks | David, Kim & Alex Eubanks | |
2M BOER GOATS 2M-RHIANNON | 5/6/2015 | Thomas & Jacqueline Redden and Ike Redden | Paul & Kim Morgan | |
C12 D2R CALLISTA | 5/6/2015 | Arianna Lundgren | Victoria Ehrhardt,Garrett Ehrhardt & Mark Lundgren | |
BA CSF CALYPSO PUVEE | 6/3/2015 | Chestnut Springs Farm | Chestnut Springs Farm | |
GG4 GG'S Y14 OOH BABY | 6/3/2015 | Darin Clemons | Gayle Garrett | |
LRB PINTO | 6/3/2015 | Dr. Shelby Armstrong | Guy & Joanne Miner | |
HARMONY HILL FRANCISCA | 6/3/2015 | Jason Miller | Jennifer Keys | |
OXC ALLIE 1008 | 6/3/2015 | Julie Stellingwerf | Julie Stellingwerf | |
FIRE BUSH FARM ROSE ANNE | 6/3/2015 | Larry & Deirdre Hillman | Larry & Deirdre Hillman | |
LGF3 CUPCAKE | 6/3/2015 | Sharon & Phil Fullerton | Sharon & Phil Fullerton | |
BSA DOSEY DOE | 7/13/2015 | Taylor Harris | Aryn May | |
BAB4 JACKIE RED | 7/13/2015 | Eli Carie | Bailey Bergherm | |
PF08 THUNDER BOLT | 7/13/2015 | Nicholas Pitlick | Paige Pitlick | |
MSRI MOONSTONE SHIRLEY | 7/13/2015 | Toni Gadsby | Rebecca Cogswell | |
WILSON ACRES ' MAMA CETA | 7/13/2015 | Rodney Wilson Jr & Colby Wilson | Rodney Wilson Jr & Colby Wilson | |
MGF5 M&G FARMS BLING BLING | 7/13/2015 | Ronald, Beth & Hannah Goeb | Ronald, Beth & Hannah Goeb | |
ONBG PLAY TIME | 7/13/2015 | Cameron Reigle | Sherri Inman (Stephens) | |
